packaging material | mass of packaging, tonnes | price/t | cost | |
---|---|---|---|---|
Sales packaging | ||||
Glass | 83 € | |||
Plastic and film - mono material | 255 € | |||
Plastic and film - composite material | 282 € | |||
Paper and cardboard - mono material | 85 € | |||
Paper and cardboard - composite material | 95 € | |||
Carton packaging for beverages | 145 € | |||
Textile and other | 258 € | |||
Ferrous metal | 175 € | |||
Non-ferrous metal (incl. aluminium) | 175 € | |||
Wood | 20 € | |||
Transport and grouped packaging | ||||
Paper and cardboard | 70 € | |||
Plastic and film | 65 € | |||
Ferrous metal | 85 € | |||
Non-ferrous metal (incl. aluminium) | 85 € | |||
Wood | 20 € | |||
The prices are exclusive of VAT |
NOTIFICATION COST (2%) : 0 €
TOTAL: 0 €
TOTAL: 0 €
Clear