| packaging material | mass of packaging, tonnes | price/t | cost | |
|---|---|---|---|---|
| Sales packaging | ||||
| Glass | 86 € | |||
| Plastic and film - mono material | 255 € | |||
| Plastic and film - composite material | 320 € | |||
| Paper and cardboard - mono material | 85 € | |||
| Paper and cardboard - composite material | 100 € | |||
| Carton packaging for beverages | 145 € | |||
| Textile and other | 258 € | |||
| Ferrous metal | 175 € | |||
| Aluminium | 175 € | |||
| Wood | 25 € | |||
| Transport and grouped packaging | ||||
| Plastic and film | 65 € | |||
| Paper and cardboard | 72 € | |||
| Ferrous metal | 85 € | |||
| Aluminium | 85 € | |||
| Wood | 22 € | |||
| The prices are exclusive of VAT | ||||
NOTIFICATION COST (2%) : 0 €
TOTAL: 0 €
TOTAL: 0 €
Clear
