packaging material | mass of packaging, tonnes | price/t | cost | |
---|---|---|---|---|
Sales packaging | ||||
Glass | 75.6 € | |||
Plastic and film - mono material | 236.5 € | |||
Plastic and film - composite material | 236.5 € | |||
Paper and cardboard - composite material | 77.7 € | |||
Carton packaging for beverages | 133 € | |||
Paper and cardboard - mono material | 77.7 € | |||
Ferrous metal | 162 € | |||
Textile and other | 301 € | |||
Wood | 19.8 € | |||
Non-ferrous metal (incl. aluminium) | 162 € | |||
Transport and grouped packaging | ||||
Plastic and film | 63.25 € | |||
Paper and cardboard | 70 € | |||
Ferrous metal | 81 € | |||
Non-ferrous metal (incl. aluminium) | 81 € | |||
Wood | 19.8 € | |||
The prices are exclusive of VAT |
TOTAL: 0 €
Clear